Trainings
EOC 2022 locations of training terrains
Map name | Description | Mapper | Year of mapping | Permanent controls | Notes | Map examples |
---|---|---|---|---|---|---|
Vetla | Quite bad runnability | Margus Klementsov | 2020 | MAP | ||
Miila | EOC model terrain | Kuno Rooba | 2019 | X | MAP | |
Tamsalu S | Runnability similar to EOC | Kuno Rooba | 2019 | MAP | ||
Rakvere | Runnability similar to EOC | Kuno Rooba | 2019 | MAP 1 MAP 2 | ||
Ännijärve | Nice terrain closer to Tallinn. Lots of overgrown felled boulders. | Mait Tõnisson | 2019 | MAP | ||
Käsmu | Mostly pine forest with many boulders | Mait Tõnisson | 2018 | MAP | ||
Palmse | Somewhat different terrain than EOC | Mait Tõnisson | 2018 | MAP | ||
Mägede | Nice terrain closed to Tallinn | Margus Klementsov | 2017 | MAP | ||
Lasila | Runnability similar to EOC | Kulno Voolaid, Kuno Rooba | 2016 | X | MAP | |
Mõndavere | Runnability similar to EOC | Toivo Saue | 2015 | There is a training area of the Defense Forces in the western part of the map, which is forbidden to enter. | MAP | |
Nelijärve | Nice terrain closer to Tallinn. Some fallen tree areas. | Margus Klementsov | 2014 | MAP | ||
Kõverjärve | Runnability similar to EOC | Juozas Smalinskas | 2013 | X | Not a lidar based map. | MAP |
Viitna | Mostly pine forest | Tõnis Laugessaar | 2012 | Not a lidar based map. Mapped 5m contour. | MAP | |
Uljaste | Juozas Smalinskas | 2010 | Not a lidar based map. Mapped 5m contour. | MAP |
Prices for training maps | |
---|---|
Printed clean maps | 4€/pc |
Printed maps with permanent controls | 5€/pc |
Map file in OCAD/JPG | 150/100€ |
Prices for prepared trainings | |
---|---|
Controls in forest | 5€/pc |
SportIdent timing | 100€/training |
Printed maps with controls | 5€/pc |
Mait Tõnisson – Trainings Coordinator
+372 513 8911